<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunder Volleyball Club</title>
	<atom:link href="http://www.thundervolleyball.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thundervolleyball.ca</link>
	<description>Proudly associated with the UBC Thunderbirds, Vancouver, Canada</description>
	<lastBuildDate>Thu, 17 Jun 2010 23:43:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Katie Tyzuk Volleyball Camp</title>
		<link>http://www.thundervolleyball.ca/2010/06/katie-tyzuk-volleyball-camp/</link>
		<comments>http://www.thundervolleyball.ca/2010/06/katie-tyzuk-volleyball-camp/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:43:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=805</guid>
		<description><![CDATA[New! Volleyball Camps at Dunbar Community Centre run by former UBC captain and Thunder alumni Katie Tyzuk!
Come learn the basics of the game and develop your skills in this energetic camp taught by former UBC Volleyball captain and three-time National Champion Katie Tyzuk. We will cover fundamental skills such as passing, setting, spiking, and serving, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New!</strong> Volleyball Camps at Dunbar Community Centre run by former UBC captain and Thunder alumni Katie Tyzuk!</p>
<p>Come learn the basics of the game and develop your skills in this energetic camp taught by former UBC Volleyball captain and three-time National Champion Katie Tyzuk. We will cover fundamental skills such as passing, setting, spiking, and serving, with a focus on high-energy drills and team play. All skills levels welcome. Bring your running shoes and a fun attitude!<span id="more-805"></span></p>
<p><strong>Dates: </strong></p>
<p>July 19-23, M/W/F, 12pm-3pm</p>
<p>August 9-13, M/W/F, 12:30pm-3:30pm</p>
<p><strong>Cost:</strong> $69.00</p>
<p><strong>Age:</strong> 10-13</p>
<p><strong>Location:</strong> Dunbar Community Centre, 31st and Dunbar</p>
<p><strong>Registration Links:</strong></p>
<p><a href="http://vancouver.ca/parks/cc/dunbar/website/childrens_programs.cfm?catid=34&amp;age=2&amp;actid=244681">http://vancouver.ca/parks/cc/dunbar/website/childrens_programs.cfm?catid=34&amp;age=2&amp;actid=244681</a></p>
<p><a href="http://vancouver.ca/parks/cc/dunbar/website/childrens_programs.cfm?catid=34&amp;age=2&amp;actid=233989">http://vancouver.ca/parks/cc/dunbar/website/childrens_programs.cfm?catid=34&amp;age=2&amp;actid=233989</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/06/katie-tyzuk-volleyball-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High School Beach Victories</title>
		<link>http://www.thundervolleyball.ca/2010/06/high-school-beach-victories/</link>
		<comments>http://www.thundervolleyball.ca/2010/06/high-school-beach-victories/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:51:17 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Academy]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[provincials]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=802</guid>
		<description><![CDATA[Congratulations to all the Thunder players who participated in the High School Provincial Tournament this past weekend. Our young beach twins, Megan and Nicole McNamara took the gold in the grade 8 Division, (even though they are not even in high school yet) winning the final sets 21/8, 21/11. Kenzie MacDonald and Taylor Smith got [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the Thunder players who participated in the High School Provincial Tournament this past weekend. Our young beach twins, Megan and Nicole McNamara took the gold in the grade 8 Division, (even though they are not even in high school yet) winning the final sets 21/8, 21/11. Kenzie MacDonald and Taylor Smith got the silver in the Grade 10 Division followed by Renee Toxopeus and Nicole Alivojvodic taking the bronze. Again congratulations to all of the girls who competed. Good luck with the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/06/high-school-beach-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glimmer of Silver for 15U HP</title>
		<link>http://www.thundervolleyball.ca/2010/06/the-glimmer-of-silver-for-15u-hp/</link>
		<comments>http://www.thundervolleyball.ca/2010/06/the-glimmer-of-silver-for-15u-hp/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:44:15 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[15U]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=793</guid>
		<description><![CDATA[The Thunder 15U HP team had a great season with the coaching of Fred Setterington and Danelle Joe.  The team finished Top 10 in the province and won silver in their division at the Canadian Open in Calgary.  It was a superb season with  many new friendships and a lot of fun [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder 15U HP team had a great season with the coaching of Fred Setterington and Danelle Joe.  The team finished Top 10 in the province and won silver in their division at the Canadian Open in Calgary.  It was a superb season with  many new friendships and a lot of fun memories.  The girls would like to thank the time and efforts of their coaches.    Danelle and Fred, we hope you have a great summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/06/the-glimmer-of-silver-for-15u-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15U with Silver finish!</title>
		<link>http://www.thundervolleyball.ca/2010/05/15u-with-silver-finish/</link>
		<comments>http://www.thundervolleyball.ca/2010/05/15u-with-silver-finish/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:05:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[15U]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[provincials]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=788</guid>
		<description><![CDATA[Congratulations to our 15U team coached by Jenny and Steve for their Silver medal finish in their tier at Provincials!
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our 15U team coached by Jenny and Steve for their Silver medal finish in their tier at Provincials!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/05/15u-with-silver-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16U Blue Capture Provincial Gold</title>
		<link>http://www.thundervolleyball.ca/2010/05/16u-blue-capture-provincial-gold/</link>
		<comments>http://www.thundervolleyball.ca/2010/05/16u-blue-capture-provincial-gold/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:55:29 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[16U]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[provincials]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=781</guid>
		<description><![CDATA[Congratulations to our 16U Thunder Blue team for their Gold Medal finish in their tier at Provincials! The players really came together as a team to finish with an exciting final where they played their best volleyball of the season. Congratulations to Acacia Cresswell and Carmen Barbero who were selected as All Stars. The coaches [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our 16U Thunder Blue team for their Gold Medal finish in their tier at Provincials! The players really came together as a team to finish with an exciting final where they played their best volleyball of the season. Congratulations to Acacia Cresswell and Carmen Barbero who were selected as All Stars. The coaches would like to thank the parents for all their support this season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/05/16u-blue-capture-provincial-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16U Repeat as Provincial Champs</title>
		<link>http://www.thundervolleyball.ca/2010/05/16u-repeat-a-provincial-champs/</link>
		<comments>http://www.thundervolleyball.ca/2010/05/16u-repeat-a-provincial-champs/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:58:01 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[16U]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[provincials]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=768</guid>
		<description><![CDATA[I have never coached a team with more composure and mental toughness than Thunder Boom! All season long this team consistently pulled out, come from behind wins to take top spot in our U16 Super Series. These victories earned them #1 ranking going into the provincials. It was now their job to solidify this ranking [...]]]></description>
			<content:encoded><![CDATA[<p>I have never coached a team with more composure and mental toughness than Thunder Boom! All season long this team consistently pulled out, come from behind wins to take top spot in our U16 Super Series. These victories earned them #1 ranking going into the provincials. It was now their job to solidify this ranking and be the first team in Thunder history to not only win a Provincial Championship but to repeat as Champions.</p>
<p><span id="more-768"></span>They entered this tournament with the confidence they had what it takes to get the job done, but recognizing no one was going to lay down. Everyone wanted to be the team to knock of the returning Provincial Champions.</p>
<p>After a perfect tournament of with no losses, it came down to the final set. The score was 21 &#8211; 17 for the opposition. Things were getting tight but they weren&#8217;t about to give up yet. Boom! began to draw from the season long experience of coming from behind to steal games away. It started with a crushing 3 meter line hit up the middle which turned the tide. The opponents began to tighten up and Boom! moved into the drivers seat. The rally began. Before long the two battled to a 24 &#8211; 24 deadlock and it was now survival of the fittest with Thunder Boom! pulling out a 29 &#8211; 27 come from behind victory that completed part 1 or their season goals. Part 2 is Nationals and this year they are ready.</p>
<p>Congratulations to all the girls of this years 2010 U16 Thunder Boom! team. All the coaches and parents are extremely proud of everyone of you! Great work girls you deserve it!!!</p>
<p><em>Back Row: Coach Michelle, Tina, Djina, Nicole, Sarah, Tamara, Coach Paul</em></p>
<p><em>Front Row: Kenzie, Juliana, Taylor, Janelle, Melissa</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/05/16u-repeat-a-provincial-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13U Finish Top 5 in the Province</title>
		<link>http://www.thundervolleyball.ca/2010/04/13u-finish-in-top-5-in-the-province/</link>
		<comments>http://www.thundervolleyball.ca/2010/04/13u-finish-in-top-5-in-the-province/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:18:00 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[13U]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[provincials]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=740</guid>
		<description><![CDATA[Congratulations to the 13U teams who competed fiercely in their provincial championship this past weekend.  Of special note is Thunder White 13U who battled it out to finish 5th overall in the whole province, losing only one game (and a close one at that) in the entire tournament to the team that ended up taking [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 13U teams who competed fiercely in their provincial championship this past weekend.  Of special note is Thunder White 13U who battled it out to finish 5th overall in the whole province, losing only one game (and a close one at that) in the entire tournament to the team that ended up taking the gold!  <span id="more-740"></span><em></em></p>
<p><em>Back Row: Coach Jackie, Julia, Anahita, Sara, Mariah, Coach Brady, Taeya, Coach Roy</em></p>
<p><em>Front Row: Linda, Nini, Megan, Vicky, Meg, Sarina, Georgina</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/04/13u-finish-in-top-5-in-the-province/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Season 14U!</title>
		<link>http://www.thundervolleyball.ca/2010/04/great-season-14u/</link>
		<comments>http://www.thundervolleyball.ca/2010/04/great-season-14u/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:04:42 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[14U]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[provincials]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=735</guid>
		<description><![CDATA[Congratulations to our 14U teams for their excellent finishes at Provincials last weekend!  By all reports, the girls played well and were proud of their Thunder accomplishments.  Here is Pascal and Woo&#8217;s 14U team showing their winning banner at RSS at the 14U Provincial Championship in Kelowna this past weekend.  Thanks to all the coaches, [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our 14U teams for their excellent finishes at Provincials last weekend!  By all reports, the girls played well and were proud of their Thunder accomplishments.  Here is Pascal and Woo&#8217;s 14U team showing their winning banner at RSS at the 14U Provincial Championship in Kelowna this past weekend.  Thanks to all the coaches, families and friends who supported the teams in their endeavors!</p>
<p><span id="more-735"></span></p>
<p><em>Back Row: Coach Pascal, Ally, Jenny, Natalie, Maddy, CoCo, Izzy, Lea, Coach Woo</em></p>
<p><em>Front Row: Olivia, Jen, Brittany, Lucy, Caitlin, Saya</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/04/great-season-14u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New U9 &#8211; U13 Train and Play Programs</title>
		<link>http://www.thundervolleyball.ca/2010/04/new-u9-u13-train-and-play-programs/</link>
		<comments>http://www.thundervolleyball.ca/2010/04/new-u9-u13-train-and-play-programs/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:45:24 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Thunder Volleyball Academy]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[thunderbirds]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=721</guid>
		<description><![CDATA[Update: April 12, 2010
Back by popular demand, the Thunder Volleyball Club is proud to announce another Train and Play session for U9s to U13s starting in May.  This program will be run by  UBC coaches Doug Reimer and Joanne Ross and UBC alumni and players.
Dates: Wed.  May 5 –  Wed. June [...]]]></description>
			<content:encoded><![CDATA[<p>Update: April 12, 2010</p>
<p>Back by popular demand, the Thunder Volleyball Club is proud to announce another Train and Play session for U9s to U13s starting in May.  This program will be run by  UBC coaches Doug Reimer and Joanne Ross and UBC alumni and players.<span id="more-721"></span></p>
<p><strong>Dates</strong>: Wed.  May 5 –  Wed. June 9</p>
<p><strong>Time:</strong> 4:15 p.m. – 5:30 p.m.</p>
<p><strong>Location</strong>:  UBC War Memorial Gym.</p>
<p><strong>Sections available:</strong></p>
<p>1. Volleyball skill training for beginners and younger players (U9 – U 11).   <a href="https://www.karelo.com/enter_res.php?&amp;BID=304#Ev9134" target="_blank">[ Click here to register ]</a></p>
<p>2. Train and Play 1 (U10 – U13) &#8211; Players with previous experience and older players will receive advanced training with a focus on game play. <a href="https://www.karelo.com/enter_res.php?&amp;BID=304#Ev9135" target="_blank"> [ Click here to register ]</a></p>
<p><em>* Note:  All Players will be grouped onto courts by ability and experience to enhance development regardless of section that they are registered in.</em></p>
<p><strong>Cost: </strong>$80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/04/new-u9-u13-train-and-play-programs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Congratulations T-Birds!</title>
		<link>http://www.thundervolleyball.ca/2010/03/congratulations_t-birds/</link>
		<comments>http://www.thundervolleyball.ca/2010/03/congratulations_t-birds/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:54:53 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Thunder Volleyball Club]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[thunderbirds]]></category>
		<category><![CDATA[ubc]]></category>

		<guid isPermaLink="false">http://www.thundervolleyball.ca/?p=709</guid>
		<description><![CDATA[Congratulations to our UBC Women&#8217;s Volleyball team for their amazing third consecutive National championship at CIS volleyball finals in Edmonton this past weekend! Can you spot all the Thunder coaches (5) and former Thunder players (5) in the picture? Here&#8217;s a hint &#8211; way to go Katie, Lizzie, Lauren, Jen and Bri! Coaches &#8211; you [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our UBC Women&#8217;s Volleyball team for their amazing third consecutive National championship at CIS volleyball finals in Edmonton this past weekend! Can you spot all the Thunder coaches (5) and former Thunder players (5) in the picture? Here&#8217;s a hint &#8211; way to go Katie, Lizzie, Lauren, Jen and Bri! Coaches &#8211; you rock &#8211; Doug, Jo, Beathen, Berg and Mischa!<span id="more-709"></span></p>
<div id="_mcePaste">EDMONTON &#8211; For the third straight season, the UBC Thunderbirds are the best team in CIS women&#8217;s volleyball.</div>
<div></div>
<div id="_mcePaste">On Sunday night at the University of Alberta&#8217;s Main Gym, the T-Birds completed a perfect season with a 3-1 (25-19, 19-25, 25-16, 25-22) victory over the Manitoba Bisons in the CIS Championship final.</div>
<div></div>
<div id="_mcePaste">The win capped off one of the greatest seasons in CIS women&#8217;s volleyball history as the T-Birds went a perfect 25-0 as the no. 1 ranked team the entire campaign and extended their CIS winning streak to 40 games dating back to midway through last season.</div>
<div></div>
<div id="_mcePaste">&#8220;The play of our power hitters was outstanding. That was the best one-two punch we have had all weekend,&#8221; said UBC head coach Doug Reimer about fifth-year Liz Cordonier and second-year Shanice Marcelle.</div>
<div></div>
<div id="_mcePaste">It was that mixture of youth and veterans that propelled the T-Birds to the three-peat, as UBC had four players hit double digits in kills as they racked up 61.</div>
<div></div>
<div id="_mcePaste">While both teams had similar success on defence, UBC edged Manitona 9-7 in blocks and 43-41 in digs, it was UBC&#8217;s offence that made the difference tonight.</div>
<div></div>
<div id="_mcePaste">Cordonier, who was named the CIS Championship MVP, had a stellar finish to her CIS career, notching 13 kills and 10 digs to lead a UBC offensive effort that the Bisons could just not match.</div>
<div></div>
<div id="_mcePaste">&#8220;This year was the best thing ever.  It&#8217;s exactly how you want to go out in your fifth year.  I love this team and they are going to be champions for years to come,&#8221; said an ecstatic Cordonier.</div>
<div></div>
<div id="_mcePaste">Marcelle earned Championship Final player of the match honours with 15 kills (.464 hitting), a game-high 11 digs and a pair of services aces.</div>
<div></div>
<div id="_mcePaste">The T-Birds got equally huge performances from middle Jen Hinze who added 11 kills, five digs, and four blocks and right side Kyla Richey who earned 14 kills and two blocks.</div>
<div>Fifth-year setter Katie Tyzuk, who directed UBC with a match-high 49 set assists, and senior Libero Claire Hanna were also equally key to UBC&#8217;s performance as they stepped up with strong performances in the final CIS match of their careers.</div>
<div></div>
<div id="_mcePaste">&#8220;I thought the ability of both Claire and Katie to recover after some errors early was really big. Claire had one little blip in the second set but she really anchored our defensive effort all night.  Katie really came on in the third and fourth sets after struggling a bit early on due to some over try,&#8221; noted Reimer.</div>
<div></div>
<div id="_mcePaste">It was an up and down, evenly played re-match of last weekend&#8217;s Canada West Championship between the top two teams in the nation.</div>
<div></div>
<div id="_mcePaste">The fourth set was the closest of all, as the two sides battled for each point.  Manitoba carved out a small 12-10 advantage before Marcelle took over with three kills over the next five points to draw the two sides level before a Hinze kill and block put UBC ahead 16-13.</div>
<div id="_mcePaste">A Marcelle ace put UBC ahead 19-16 and then a huge Cordonier kill made it 20-16 for the &#8216;Birds. Manitoba drew within two points but couldn&#8217;t stave off the T-Birds third straight national win.</div>
<div></div>
<div id="_mcePaste">If the fourth set was evenly matched affair, each of the first three sets were relatively one-sided.</div>
<div></div>
<div id="_mcePaste">The T-Birds and Bisons both started in sync, trading side outs early on. UBC built a small 11-9 lead and then went on a 5-0 run fueled by Marcelle who tallied a pair of kills while getting a number of solid blocks.  The T-Birds then used a 3-0 run, capped off by a Marcelle ace, to go ahead 20-12 before easing their way to the set win.</div>
<div></div>
<div id="_mcePaste">It was a reversal of fortunes in the second frame with the Bisons using a number of small runs to gain a 16-10 advantage at the second technical timeout. The &#8216;Birds rallied a pair of times, bringing the score to 17-13 and then 20-18, however, an ace from all-star Tricia Mayba restored a four-point margin for the Bisons who closed the set on a three-point run.</div>
<div id="_mcePaste">A slow start to the third set saw UBC down 10-8, however, the defending champs used a massive 7-0 run to take a commanding 15-10 lead. Also during that the T-Bird offensive, talented Manitoba libero Nicole Hall had to leave the game with a knee injury.  UBC kept the pressure on and ended the set on a 10-4 run.</div>
<div></div>
<div id="_mcePaste">Championship all-star Ashley Voth led Manitoba with 13 kills but had no teammate crack double figures as the Bisons couldn&#8217;t find a consistent secondary option on attack.</div>
<div id="_mcePaste">The two teams had met three previous times at the CIS Championship, but never in the final, with the Bisons owning a 2-1 series lead before tonight&#8217;s gold medal game. Manitoba beat UBC 3-2 in the 2002 CIS semi-finals and 3-0 in the 2001 quarters. The T-Birds last beat Manitoba in 1996, defeating the Bisons 3-1 in the quarterfinals.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thundervolleyball.ca/2010/03/congratulations_t-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
